|
I am always looking for more numbers to add to this page, please post any you might think are important. |
| Contact | Phone Number | Website Link |
|---|---|---|
| A/C and Heat | ||
| Sky Country Heating & Air Conditioning | 951-790-1169 | |
| Animal Control | ||
| ANIMAL CONTROL | (951) 358-7387 | |
| Auto Repair | ||
| ACADEMY AUTOMOTIVE | Toll Free: 1-800-811-4611 | View Website |
| County Government | ||
| COUNTY SUPERVISOR'S CONTACT | (951) 955-1020 | View Website |
| Grocery | ||
| Stater Bros | 951-734-4330 | View Website |
| Help Lines | ||
| CODE ENFORCEMENT | (951) 275-8739 | |
| GRAFFITI | (951) 727-3500 | |
| REPORT NOISE | (951) 776-1099 Press #5 | |
| Traffic & Safety | 951.955.6880 | |
| Law Enforcement | ||
| HIGHWAY PATROL NON-EMERGENCY | (909) 388-8000 | |
| SHERIFF NON-EMERGENCY | (951) 776-1099 | |
| Libraries | ||
| GLEN AVON REGIONAL LIBRARY | (951) 685-8121 | View Website |
| Newspapers | ||
| RIVERSIDE COUNTY RECORD | (951) 685-6191 | View Website |
| Parks and Recreation | ||
| JURUPA AREA PARKS & RECREATION | (951) 361-2090 | View Website |
| Postal Services | ||
| Neighbor hood Post Office | 951-360-9451 | |
| Public Service | ||
| JURUPA COMMUNITY SERVICES DISTRICT | (951) 685-7434 | View Website |
| MOSQUITO ABATEMENT | (951) 340-9792 | |
| ROAD MAINTENANCE | (951) 955-6899 | |
| WEED ABATEMENT | (951) 955-4777 | |
| Real Estate | ||
| LISA LANE Tarbell | (951) 768-8072 | View Website |
| Schools | ||
| JURUPA UNIFIED SCHOOL DISTRICT | (951) 360-4100 | View Website |
| Transportation Services | ||
| RIVERSIDE TRANSIT AGENCY | 1-800-800-7821 | View Website |
| Utilities | ||
| GAS COMPANY | 1-800-427-2200 | |
| SOUTHERN CALIFORNIA EDISON | 1-800-655-4555 | |
| Waste Management | ||
| HAZARDOUS MATERIALS DISPOSAL | 1-900-304-2226 | View Website |
| HOUSEHOLD HAZARDOUS WASTE | (951) 358-5256 | |
| ROADSIDE RUBBISH & LITTER | (951) 955-8982 | |
